| Model | Engine HP¹ | PTO HP | Transmission | Hydraulics | Loader Compatibility |
| 6R 145 › | Engine HP¹ Engine HP: 160 Max (119 kW) | 145 Rated (108 kW) with up to 40 additional HP (30 kW) (IPM) | PTO HP 113 HP (84 kW) | Transmission Standard: Infinitely variable transmission (IVT™) 25 mph (40 km/h), Optional: IVT 31 mph (50 km/h), 24-speed AutoQuad™ PLUS ECO 25 mph (40 km/h) and 31 mph (50 km/h), 24-speed Direct Drive 25 mph (40 km/h) and 31 mph (50 km/h) | Hydraulics Standard: 45 cc pump: 30 gpm (114 L/min) | Loader Compatibility 640R or 660R |
|---|---|---|---|---|---|
| 6R 155 › | Engine HP¹ Engine HP: 171 Max (128 kW) | 155 Rated (116 kW) with up to 40 additional HP (30 kW) (IPM) | PTO HP 122 HP (91 kW) | Transmission Standard: Infinitely variable transmission (IVT™) 25 mph (40 km/h), Optional: IVT 31 mph (50 km/h), 24-speed AutoQuad™ PLUS ECO 25 mph (40 km/h) and 31 mph (50 km/h), 24-speed Direct Drive 25 mph (40 km/h) and 31 mph (50 km/h) | Hydraulics Standard: 45 cc pump: 30 gpm (114 L/min) | Loader Compatibility 640R or 660R |
| 6R 165 › | Engine HP¹ Engine HP: 182 Max (136 kW) | 165 Rated (123 kW) with up to 40 additional HP (30 kW) (IPM) | PTO HP 129 HP (96 kW) | Transmission Standard: Infinitely variable transmission (IVT™) 25 mph (40 km/h), Optional: IVT 31 mph (50 km/h) | Hydraulics Standard: 45 cc pump: 30 gpm (114 L/min) | Loader Compatibility 640R or 660R |
| 6R 230 › | Engine HP¹ Engine HP: 253 Max (189 kW) | 230 Rated (172 kW) with up to 40 additional HP (30 kW) (IPM) | PTO HP 184 HP (137 kW) | Transmission Standard: e19™ PowerShift™ or Infinitely Variable Transmission (IVT) | Hydraulics Standard: 85 cc pump 42 gpm (160 L/min) | Loader Compatibility 682R |
| 6R 250 › | Engine HP¹ - | PTO HP - | Transmission - | Hydraulics - | Loader Compatibility - |
