| Configuration | Standard |
| Cab | Cab |
| Transmission | Partial Power Shift |
| Front Axle | MFWD |
| Rear PTO | 540/1000 |
| Tire Width | Mid |
| Loader | Yes |
| Additional Information | - “Unit available only to customers in Hutson’s area of responsibility”//16F/16R Powerquad Plus, Loader Prep Pkg, Autotrac W/Autotrac Basic/
- JD Link Modem, Standard Cab, Air Suspension Seat, Mirror Telescopic, Corner Post Deluxe Exhaust/
- 3 SCVs Rear, 2 SCV Mid W/Joystick, Electric Htich control, Telescopic Draft Link/
- Basic Drawbar, 460/85r38, 320/85r24, MFWD Front Axle
|