| Model | Working Depth | Working Speed | Required HP (Engine)/FT | Weight /blade* | Residue Conditions | Depth Control |
| 2630 › | Working Depth up to 5 in | Working Speed 5–7 mph | Required HP (Engine)/FT 7–11 hp/ft | Weight /blade* 179–209 lbs | Residue Conditions Light/Medium | Depth Control TruSet/Single-Point |
|---|---|---|---|---|---|---|
| 2633 › | Working Depth up to 6 in | Working Speed 5–7 mph | Required HP (Engine)/FT 7–11 hp/ft | Weight /blade* 201–243 lbs | Residue Conditions Light/Medium/Heavy | Depth Control TruSet/Single-Point |
| 2633VT › | Working Depth up to 3 in | Working Speed 7–10 mph | Required HP (Engine)/FT 8.5–11 hp/ft | Weight /blade* 197–227 lbs | Residue Conditions Light/Medium/Heavy | Depth Control TruSet Single-Point |
| 2635 › | Working Depth up to 8 in | Working Speed 5–7 mph | Required HP (Engine)/FT 9–12 hp/ft | Weight /blade* 280–286 lbs | Residue Conditions Light/Medium | Depth Control TruSet/Single-Point |
| 2660VT › | Working Depth up to 3.5 in | Working Speed 8–10 mph | Required HP (Engine)/FT 10–14 hp/ft | Weight /blade* Estimated Avg 260 lbs (118 kg) | Residue Conditions Light/Medium/Heavy | Depth Control TruSet Single-Point |
